| Name | Appartement A1-1 – S+2 | Magasin 3 – 125.37 | Magasin 2- 134.09 | Magasin 1 – 192.42 | Appartement A1-1 – S+2 | Appartement A1-11 – S+1 | Appartement A2-2 – S+2 | Appartement B2-3 – S+3 | Appartement B2-2 – S+3 | Appartement B1-5 – S+2 |
| Price | ||||||||||
| Type | Espace Commercial | Espace Commercial | Espace Commercial | S+2 | S + 1 | S+2 | S+3 | S+3 | S+2 | |
| Status | ||||||||||
| Address | ||||||||||
| Neighborhood | ||||||||||
| City | New York City | New York City | New York City | New York City | New York City | New York City | New York City | New York City | New York City | New York City |
| State | ||||||||||
| Country | United States | United States | United States | United States | United States | United States | United States | United States | United States | United States |
| Area size | 125.37m² | 134.09m² | 192.42 m | 86.51 m² | 55.9 m² | 102.80 m² | 136.98 m² | 134.9 m² | 118.16 m² | |
| Land size | ||||||||||
| Bedrooms | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 3 | 3 | 2 |
| Bathrooms | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Garages | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Year built | ||||||||||
| Property ID | ||||||||||
| Air Conditioning | ||||||||||
| Laundry Room | ||||||||||
| Parking Area | ||||||||||
| Satellite TV | ||||||||||
| Swimming Pool | ||||||||||
| Wi-Fi |
